Galvanized Sheet Skid Quantities
| Gauge | Sheet Size | Skid Qty | Sheet Weight |
|---|---|---|---|
| 10 Gauge | 48" x 120" | 24 | 231.24 |
| 60" x 120" | 18 | 289.05 | |
| 12 Gauge | 48" x 120" | 28 | 181.24 |
| 60" x 120" | 22 | 226.55 | |
| 14 Gauge | 48" x 96" | 50 | 105.00 |
| 48" x 120" | 30 | 131.24 | |
| 60" x 120" | 40 | 164.05 | |
| 16 Gauge | 48" x 96" | 60 | 85.00 |
| 48" x 120" | 50 | 106.24 | |
| 60" x 120" | 40 | 132.82 | |
| 18 Gauge | 48" x 96" | 70 | 69.00 |
| 48" x 120" | 60 | 86.24 | |
| 60" x 120" | 45 | 107.80 | |
| 20 Gauge | 48" x 96" | 95 | 53.00 |
| 48" x 120" | 70 | 66.24 | |
| 60" x 120" | 60 | 82.80 | |
| 22 Gauge | 48" x 96" | 111 | 45.00 |
| 48" x 120" | 90 | 56.21 | |
| 60" x 120" | 70 | 70.30 | |
| 24 Gauge | 36" x 96" | 180 | 27.75 |
| 36" x 120" | 145 | 34.69 | |
| 48" x 96" | 135 | 37.00 | |
| 48" x 120" | 110 | 46.24 | |
| 60" x 120" | 90 | 57.80 | |
| 26 Gauge | 36" x 96" | 230 | 21.75 |
| 36" x 120" | 185 | 27.19 | |
| 48" x 96" | 170 | 29.00 | |
| 48" x 120" | 140 | 36.24 | |
| 60" x 120" | 111 | 45.31 | |
| 28 Gauge | 36" x 96" | 270 | 18.75 |
| 36" x 120" | 214 | 23.44 | |
| 48" x 96" | 200 | 25.00 | |
| 48" x 120" | 180 | 31.25 | |
| 30 Gauge | 36" x 120" | 250 | 19.68 |
Standard skids are 5,000 lbs