Lockformer Machine Historical Serial Numbers
Lockformer Machine Historical Serial Numbers
Use this reference to identify your machine's approximate manufacture year based on its serial number prefix and sequence. Data compiled from manufacturer records spanning 1940–2006.
Jump to Section
- Lockformer / Band Saw / Snaplock Flanger
- Cleatformer / Triple Cleatformer / S&D Cutter / TDC Machine
- Clip Roll / Speednotch / Flanger / Slitter
- Collar Maker / Spin Collar / Roll Bender / Cut-To-Length / Quiclok
- Quiclok 24 / Power-Lok / Vulcan Series
- Power Unit / Slitter / Duct Board / Slip Roll / Button Punch
- PCM / Excalibur / Pipefab / Corner Caddy / Screen Express
Lockformer / Band Saw / Snaplock Flanger
2006 data = final production run. AG prefix changes to AGA beginning 1996. SS20 column relabeled "SS20 & Hemming Machine" from 1990 onward per source. 14 Band Saw data ends 1970 (blank thereafter); 24S Band Saw runs continuously 1959–2006.
| Year | 14, 16, 18 Lockformer | 20, 22 Lockformer | SS20 / SS20 & Hemming Machine | 24 Lockformer | 20, 22, 24 AG Flanging ATT | 14 Band Saw | 24S Band Saw | 20 & 24 BPSL | Snaplock Flanger |
|---|---|---|---|---|---|---|---|---|---|
| 1940 | 1141 | 1-185 | S-910 | ||||||
| 1941 | 1266 | 1-645 | S-1557 | ||||||
| 1942 | 1399 | 1-802 | S-1619 | ||||||
| 1943 | 1524 | 1-923 | S-1658 | ||||||
| 1944 | 1681 | 2-285 | S-1831 | ||||||
| 1945 | 1939 | 3-308 | S-2478 | ||||||
| 1946 | 2239 | 4-934 | S-3240 | ||||||
| 1947 | 2417 | 6-203 | S-4670 | ||||||
| 1948 | 2558 | 7-106 | S-5662 | ||||||
| 1949 | 2701 | 7-947 | S-6819 | ||||||
| 1950 | 2866 | 9-043 | S-8303 | ||||||
| 1951 | 3016 | 9-729 | S-9148 | ||||||
| 1952 | 3193 | 10-444 | S-10188 | ||||||
| 1953 | 3390 | 11-210 | S-11231 | ||||||
| 1954 | 3554 | 11-957 | S-12163 | ||||||
| 1955 | 3765 | 12-813 | S-13299 | ||||||
| 1956 | 3928 | 13-500 | S-14657 | ||||||
| 1957 | 4235 | 14-086 | S-14657 | ||||||
| 1958 | 5043 | 14-595 | S-15263 | ||||||
| 1959 | 5296 | 15-200 | SS1381 | S-15906 | AG52449 | 3069 | 2726 | BL-353 | |
| 1960 | 5611 | 15-758 | SS1491 | S-16337 | N/A | 3093 | 2820 | BL-432 | |
| 1961 | 5924 | 16-249 | SS1566 | S-16716 | AG53476 | 3113 | 2911 | BL-499 | |
| 1962 | 6202 | 16-699 | SS1637 | S-17094 | N/A | 3128 | 3008 | BL-667 | |
| 1963 | 6475 | 17-130 | SS1694 | S-17454 | AG54483 | 3141 | 3110 | BL-1029 | |
| 1964 | 6807 | 17-617 | SS1747 | S-17843 | AG55003 | 3157 | 3205 | BL-1428 | BPF-406 |
| 1965 | 7158 | 18-083 | SS1807 | S-18216 | AG55549 | 3174 | 3318 | BL-1784 | BPF-547 |
| 1966 | 7479 | 18-491 | SS1878 | S-18602 | AG56216 | 3196 | 3477 | BL-2103 | BPF-642 |
| 1967 | 7781 | 19-002 | SS1957 | S-18957 | AG56596 | 3207 | 3589 | BL-2380 | BPF-710 |
| 1968 | 8180 | 19-678 | SS2049 | S-19337 | AG57113 | 3228 | 3705 | BL-2777 | BPF-779 |
| 1969 | 8572 | 20-193 | SS2120 | S-19733 | AG57414 | 3241 | 3819 | BL-3126 | BPF-838 |
| 1970 | 8844 | 20-625 | SS2198 | S-20063 | AG58149 | 3293 | 3942 | BL-3377 | BPF-887 |
| 1971 | 9133 | 20-1173 | SS2265 | S-20526 | AG58657 | 4061 | BL-3625 | BPF-926 | |
| 1972 | 9523 | 20-1887 | SS2321 | S-21117 | AG59269 | 4253 | BL-3891 | BPF-977 | |
| 1973 | 9925 | 20-2741 | SS2390 | S-21878 | AG60035 | 4427 | BL-4194 | BPF-1049 | |
| 1974 | 10251 | 20-2773 | SS2422 | S-22214 | AG60472 | 4519 | BL-4424 | BPF-1127 | |
| 1975 | 10492 | 20-3274 | SS2449 | S-22551 | AG60893 | 4591 | BL-4567 | BPF-1164 | |
| 1976 | 10728 | 20-4282 | SS2477 | S-22954 | AG61375 | 4658 | BL-4716 | BPF-1204 | |
| 1977 | 10974 | 20-4979 | SS2509 | S-23419 | AG61982 | 4747 | BL-4873 | BPF-1247 | |
| 1978 | 11259 | 20-5669 | SS2553 | S-23942 | AG62554 | 4837 | BL-5077 | BPF-1297 | |
| 1979 | 11513 | 20-6357 | SS2586 | S-24334 | AG63138 | 4953 | BL-5279 | BPF-1354 | |
| 1980 | 11802 | 20-6965 | SS2622 | S-24611 | AG63602 | 5053 | BL-5453 | BPF-1405 | |
| 1981 | 12061 | 20-7429 | SS2656 | S-24860 | AG64016 | 5100 | BL-5590 | BPF-1449 | |
| 1982 | 12273 | 20-7707 | SS2687 | S-25030 | AG64245 | 5132 | BL-5689 | BPF-1487 | |
| 1983 | 12461 | 20-8117 | SS2722 | S-25300 | AG64597 | 5171 | BL-5796 | BPF-1514 | |
| 1984 | 12643 | 20-8556 | SS2754 | S-25645 | AG-64964 | 5223 | BL-5914 | BPF-1530 | |
| 1985 | 12799 | 20-8946 | SS2786 | S-25962 | AG65309 | 5263 | BL-6042 | BPF-1554 | |
| 1986 | 12953 | 20-9313 | SS2822 | S-26291 | AG65651 | 5301 | BL-6189 | BPF-1571 | |
| 1987 | 13071 | 20-9688 | SS2847 | S-26648 | AG66042 | 5333 | BL-6311 | BPF-1604 | |
| 1988 | 13207 | 21-0106 | SS2880 | S-26963 | AG66484 | 5360 | BL-6393 | BPF-1635 | |
| 1989 | 13348 | 21-0202 | SS2926 | S-27233 | AG66868 | 5386 | BL-6508 | BPF-1657 | |
| 1990 | 13473 | 21-0535 | SS2945 | S-27438 | AG67184 | 5405 | BL-6624 | BPF-1683 | |
| 1991 | 13586 | 21-0760 | SS2965 | S-27595 | AG67465 | 5417 | BL-6695 | BPF-1711 | |
| 1992 | 13662 | 21-0941 | SS2986 | S-27730 | AG67681 | 5426 | BL-6742 | BPF-1726 | |
| 1993 | 13737 | 21-1206 | SS3007 | S-27936 | AG67948 | 5454 | BL-6806 | BPF-1752 | |
| 1994 | 13841 | 21-1596 | SS3034 | S-28177 | AG68224 | 5463 | BL-6882 | BPF-1781 | |
| 1995 | 13943 | 21-1861 | SS3066 | S-28362 | AG68423 | 5471 | BL-6939 | BPF-1797 | |
| 1996 | 14039 | 21-2093 | SS3090 | S-28532 | AGA-68588 | 5484 | BL-6989 | BPF-1808 | |
| 1997 | 14110 | 21-2283 | SS3112 | S-28646 | AGA-68727 | 5495 | BL-7015 | BPF-1814 | |
| 1998 | 14186 | 21-2491 | SS3133 | S-28774 | AGA-68878 | 5499 | BL-7048 | BPF-1819 | |
| 1999 | 14249 | 21-2583 | SS3163 | S-28943 | AGA-69036 | 5504 | BL-7097 | BPF-1827 | |
| 2000 | 14318 | 21-2738 | SS3186 | S-29018 | AGA-69195 | 5513 | BL-7140 | BPF-1836 | |
| 2001 | 14360 | 21-2886 | SS3208 | S-29107 | AGA-69339 | 5521 | BL-7167 | BPF-1847 | |
| 2002 | 14402 | 21-3033 | SS3221 | S-29201 | AGA-69482 | 5528 | BL-7197 | BPF-1862 | |
| 2003 | 14449 | 21-3138 | SS3249 | S-29291 | AGA-69609 | 5536 | BL-7237 | BPF-1870 | |
| 2004 | 14488 | 21-3271 | SS-3268 | S-29372 | AGA-69743 | 5540 | BL-7270 | BPF-1876 | |
| 2005 | 14511 | FS-21-3355 | SS-FS-3287 | S-FS-29445 | AGA-FS-69841 | 5542 | BL-7292 | BPF-1885 | |
| 2006 | 14523 | FS-21-3410 | SS-FS-3287 | S-FS-29481 | AGA-FS-69882 | FS-5543 | BL-FS-7301 | BPF-FS-1888 |
Cleatformer / Triple Cleatformer / S&D Cutter / TDC Machine
FS prefix (2005–2006) = Final Series. On the source’s second page the "Standing S Cleat & TDC Machine" column is relabeled "TDC & TDCV Machine," and TDCV entries appear 2003–2006. "Made in China" noted in source 2004–2006.
| Year | 8000, 8100 & 8600 Cleatformer | 8900 Cleatformer | "S" Cleat Cutter Attachment | Triple Cleatformer | S & D Cutter Attachment | Super 11 Mini Cleat | Mini Cleat Slitter | Standing S Cleat / TDC & TDCV Machine | TDCV | Clip Roll 1-1/2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | C-1147 | |||||||||
| 1949 | C-1325 | |||||||||
| 1950 | C-1553 | |||||||||
| 1951 | C-1732 | |||||||||
| 1952 | C-1970 | |||||||||
| 1953 | C-2184 | |||||||||
| 1954 | C-2397 | |||||||||
| 1955 | C-2704 | |||||||||
| 1956 | C-2985 | |||||||||
| 1957 | C-2235 | |||||||||
| 1958 | C-3437 | |||||||||
| 1959 | C-3661 | SC338 | ||||||||
| 1960 | C-3841 | SC377 | ||||||||
| 1961 | C-5093 | SC421 | ||||||||
| 1962 | C-6142 | C-8058 | SC461 | CR594 | ||||||
| 1963 | C-6263 | C-8386 | SC498 | CR911 | ||||||
| 1964 | C-6410 | C-8589 | SC560 | CR927 | ||||||
| 1965 | C-6512 | C-8902 | SC632 | CR937 | ||||||
| 1966 | C-6615 | C-9256 | 89-528 | SC729 | CR957 | |||||
| 1967 | C-6727 | C-9587 | 89-724 | SC812 | CR981 | |||||
| 1968 | C-6845 | C-9941 | 89-887 | SC896 | CR1013 | |||||
| 1969 | C-6968 | C-10402 | 89-1088 | SC986 | CR1021 | |||||
| 1970 | C-7059 | C-10618 | 89-1239 | TRI-1041 | SD-1030 | SC1074 | CR1073 | |||
| 1971 | C-7120 | C-10838 | 89-1350 | TRI-1227 | SD-1177 | SC1149 | CR1082 | |||
| 1972 | C-7158 | C-11165 | 89-1500 | TRI-1416 | SD-1310 | SC1210 | CR1098 | |||
| 1973 | C-7208 | C-11512 | 89-1690 | TRI-1652 | SD-1489 | SC1311 | CR1127 | |||
| 1974 | C-11724 | 89-1805 | TRI-1808 | SD-1615 | SS11-105 | SC1367 | CR1184 | |||
| 1975 | C-11842 | 89-1864 | TRI-1904 | SD-1690 | SS11-132 | SC1409 | CR1192 | |||
| 1976 | C-11993 | 89-1928 | TRI-2019 | SD-1772 | SS11-160 | MIN-1015 | SC1480 | CR1200 | ||
| 1977 | C-12185 | 89-2023 | TRI-2201 | SD-1924 | SS11-181 | MIN-1021 | SC1542 | CR1205 | ||
| 1978 | C-12386 | 89-2104 | TRI-2432 | SD-2114 | SS11-197 | MIN-1023 | SC1625 | CR1209 | ||
| 1979 | C-12585 | 89-2199 | TRI-2646 | SD-2267 | SS11-221 | MIN-1025 | SC1697 | CR1215 | ||
| 1980 | C-12768 | 89-2334 | TRI-2811 | SD-2377 | SS11-242 | MIN-1028 | SC1773 | CR1220 | ||
| 1981 | C-12918 | 89-2402 | TRI-2924 | SD-2449 | SS11-261 | MIN-1032 | Sc1830 | CR1221 | ||
| 1982 | C-13038 | 89-2433 | TRI-2998 | SD-2488 | SS11-270 | SC1901 | CR1225 | |||
| 1983 | C-13181 | 89-2471 | TRI-3096 | SD-2560 | SS11-276 | 14TDC2011 | CR1229 | |||
| 1984 | C-13296 | 89-2524 | TRI-3204 | SD-2629 | SS11-284 | MIN-1033 | 14TDC2140 | |||
| 1985 | C-13338 | 89-2578 | TRI-3342 | SD-2706 | SS11-303 | 14TDC2270 | ||||
| 1986 | C-13417 | 89-2609 | TRI-3517 | SD-2824 | SS11-320 | MIN-1034 | 14TDC2341 | |||
| 1987 | C-13505 | 89-2647 | TRI-3675 | SD-2933 | SS11-335 | 14TDC2432 | ||||
| 1988 | C-13587 | 89-2689 | TRI-3822 | SD-3031 | SS11-349 | 14TDC2507 | ||||
| 1989 | C-13641 | 89-2709 | TRI-4003 | SD-3142 | SS11-355 | 14TDC2597 | ||||
| 1990 | C-13685 | 89-2729 | TRI-4118 | SD-3235 | SS11-357 | 14TDC2698 | ||||
| 1991 | C-13723 | 89-2743 | TRI-4167 | SD-3273 | SS11-360 | 14TDC2759 | ||||
| 1992 | C-13746 | 89-2759 | TRI-4245 | SD-3345 | SS11-368 | 14TDC2841 | ||||
| 1993 | C-13774 | 89-2781 | TRI-4342 | SD-3424 | SS11-374 | 14TDC2932 | ||||
| 1994 | C-13824 | 89-2810 | TRI-4493 | SD-3531 | SS11-376 | 14TDC3025 | ||||
| 1995 | C-13863 | 89-2839 | TRI-4638 | SD-3643 | SS11-380 | 14TDC3143 | ||||
| 1996 | C-13910 | 89-2859 | TRI-4749 | SD-3729 | S11-381 | 14TDC3217 | ||||
| 1997 | C-13937 | 89-2874 | TRI-4825 | SD-3777 | S11-387 | 14TDC3280 | ||||
| 1998 | C-13952 | 89-2895 | TRI-4910 | SD-3847 | S11-389 | 14TDC3859 | ||||
| 1999 | C-13963 | 89-2900 | TRI-4993 | SD-3903 | S11-391 | 14TDC3953 | ||||
| 2000 | C-13979 | 89-2914 | TRI-5094 | SD-3977 | S11-393 | 18D-TDC-4020 | ||||
| 2001 | C-13987 | 89-2921 | TRI-5153 | SD-4027 | 14TDC-4089 | |||||
| 2002 | C-14005 | 89-2929 | TRI-5203 | SD-4063 | S11-397 | 16TDC-4156 | ||||
| 2003 | C-14020 | 89-2940 | TRI-5268 | SD-4107 | S11-399 | 12TDC-4225 | SEE TDC | |||
| 2004 | C-14034 | 89-2959 | TRI-5346 | SD-4157 | S11-402 | SC-4287 | MADE IN CHINA | |||
| 2005 | C-FS-14048 | 89-FS-2978 | TRI-FS-5407 | SD-FS-4211 | S11-404 | 14D-TDC-4304 | MADE IN CHINA | |||
| 2006 | C-FS-14072 | 89-FS-2986 | TRI-FS-5468 | SD-FS-4251 | S11-FS-408 | SD-FS-4313 | MADE IN CHINA |
Clip Roll / Speednotch / Flanger / Slitter
20, 22, 24 Slitter runs 1960–1975 only (SA-prefixed serials). Residential & TDC Notcher runs 1966–2006. Power Unit to Flanger (P-series) and 14 Gauge Flanger (F-series) are separate columns. "9928VG" (1963) is reproduced from the source sheet and is likely a typo for "928VG."
| Year | Clip Roll 1-1/8 | Triplex & DS Connector | 16 Ga. Speednotch | Residential & TDC Notcher | Bench Notcher | Power Unit to Flanger | 14 Gauge Flanger | 16, 18 Gauge Flanger | 20, 22, 24 Slitter |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | 709 | SA2413 | |||||||
| 1961 | 774 | F2357 | AG147 | SA2527 | |||||
| 1962 | CR734 | 846 | AG266 | SA2677 | |||||
| 1963 | CR760 | 9928VG | F2393 | AG386 | SA2806 | ||||
| 1964 | CR797 | 1021VG | F2407 | AG536 | SA2922 | ||||
| 1965 | CR827 | 1126VG | P5373 | F2425 | AG646 | SA3045 | |||
| 1966 | CR869 | 1224VG | 254 | P5421 | F2444 | AG741 | SA3152 | ||
| 1967 | CR900 | 1318VG | 337 | F2458 | AG859 | SA3239 | |||
| 1968 | CR1011 | 1421VG | 406 | F2477 | AG1041 | SA3339 | |||
| 1969 | CR1048 | 1510VG | 471 | P5577 | F2496 | AG1180 | SA3397 | ||
| 1970 | CR1057 | 1006 | 1594VG | 524 | P5640 | F2518 | AG1303 | SA3502 | |
| 1971 | CR1069 | 1045 | 1674VG | 603 | P5669 | F2532 | AG1410 | SA3571 | |
| 1972 | CR1089 | 1065 | 1761VG | 726 | P5705 | F2547 | AG1549 | SA3635 | |
| 1973 | CR1103 | 1095 | 1892VG | 866 | BN265 | P5730 | F2566 | AG1683 | SA3699 |
| 1974 | CR1117 | 1210 | 1972VG | 931 | BN305 | P5757 | F2584 | AG1810 | SA3747 |
| 1975 | CR1139 | 1243 | 2005VG | 956 | BN317 | P5770 | F2594 | AG1890 | SA3764 |
| 1976 | CR1145 | 1262 | 2041VG | 1005 | BN328 | P5786 | F2609 | AG1984 | |
| 1977 | CR1152 | 1293 | 2102VG | 1076 | BN339 | P5797 | F2625 | AG2080 | |
| 1978 | CR1158 | 1326 | 2190VG | 1158 | BN366 | P5804 | F2635 | AG2190 | |
| 1979 | CR1167 | 1351 | 2266VG | 1237 | BN392 | P5816 | F2647 | AG2292 | |
| 1980 | 1392 | 2325VG | 1298 | BN430 | P5822 | F2653 | AG2408 | ||
| 1981 | 1413 | 2376VG | 1347 | BN462 | P5836 | F2659 | AG2491 | ||
| 1982 | 1433 | 2415VG | 1381 | BN486 | P5842 | F2666 | AG2572 | ||
| 1983 | CR1183 | 1454 | 2440VG | 1467 | BN495 | P5850 | F2672 | AG2658 | |
| 1984 | 1468 | 2471VG | 1540 | BN505 | P5857 | F2682 | AG2742 | ||
| 1985 | 1486 | 2495VG | 1608 | BN509 | P5867 | F2686 | AG2812 | ||
| 1986 | 1503 | 2520VG | 1685 | BN516 | P5875 | F2691 | AG2868 | ||
| 1987 | 1508 | 2539VG | 1771 | BN523 | P5886 | F2697 | AG2942 | ||
| 1988 | 1511 | 2561VG | 1823 | BN527 | P5892 | F2702 | AG3036 | ||
| 1989 | 1517 | 2575VG | 1853 | BN529 | P5901 | F2707 | AG3152 | ||
| 1990 | 1520 | 2583VG | 1892 | BN533 | P5904 | F2710 | AG3220 | ||
| 1991 | 1522 | 2588VG | 1909 | BN541 | P5912 | F2713 | AG3286 | ||
| 1992 | 1524 | 2598VG | 1936 | BN543 | P5918 | F2717 | AG3328 | ||
| 1993 | 1526 | 2606VG | 1973 | BN544 | P5923 | F2720 | AG3375 | ||
| 1994 | 1527 | 2613VG | 2013 | BN547 | P5925 | F2724 | AG3425 | ||
| 1995 | 1530 | 2619VG | 2033 | BN550 | P5933 | F2729 | AG3465 | ||
| 1996 | 1531 | VG-2626 | 2058 | P5934 | F2730 | AG3502 | |||
| 1997 | VG-2630 | 2071 | AG3546 | ||||||
| 1998 | 1532 | VG-2637 | 2089 | AG3571 | |||||
| 1999 | VG-2643 | 2112 | AG-3613 | ||||||
| 2000 | 1534 | VG-2646 | 2124 | AG-3662 | |||||
| 2001 | VG-2651 | 2140 | AG-3705 | ||||||
| 2002 | 1535 | VG-2655 | 2144 | AG-3739 | |||||
| 2003 | 1536 | VG-2656 | 2150 | AG-3775 | |||||
| 2004 | VG-2659 | 2159 | AG-3801 | ||||||
| 2005 | VG-FS-2662 | 2167 | AG-FS-3827 | ||||||
| 2006 | 1537 | VG-FS-2663 | 2172 | AG-FS-3829 |
Collar Maker / Spin Collar / Roll Bender / Cut-To-Length / Quiclok
N/A entries indicate a production gap in the source data. TDC Conveyor label varies (CONV / TDC) per source.
| Year | Collar Maker & Roto-Notcher | Spin Collar | Roll Bender | Drive Turn Hemmer | Power Cleat Bender | Cut-To-Length | TDC Conveyor | Quiclok 6, 12, 18 & 24 | Quiclok 18 |
|---|---|---|---|---|---|---|---|---|---|
| 1971 | CTL184 | CONV128 | |||||||
| 1972 | CTL203 | CONV190 | |||||||
| 1973 | CTL233 | CONV232 | |||||||
| 1974 | CTL242 | CONV237 | |||||||
| 1975 | RB204 | CTL258 | CONV251 | ||||||
| 1976 | RB210 | DT-1024 | CTL269 | CONV259 | |||||
| 1977 | RB213 | DT-1162 | CTL290 | CONV266 | |||||
| 1978 | RB217 | DT-1198 | CTL303 | CONV279 | |||||
| 1979 | RB218 | DT-1226 | CTL310 | CONV287 | |||||
| 1980 | RB219 | DT-1235 | CTL325 | CONV293 | |||||
| 1981 | CO-469 | SPIN-206 | RB222 | DT-1250 | 1045 | CTL337 | CONV303 | ||
| 1982 | CO-483 | SPIN-240 | DT-1259 | 1053 | CTL346 | N/A | |||
| 1983 | CO-505 | SPIN-261 | RB227 | DT-1264 | 1063 | CTL360 | N/A | ||
| 1984 | CO-526 | SPIN-279 | RB228 | DT-1270 | 1075 | CTL364 | N/A | ||
| 1985 | CO-549 | SPIN-291 | DT-1276 | 1078 | CTL370 | CONV420 | |||
| 1986 | CO-568 | SPIN-292 | RB31 | DT-1278 | 1079 | CTL374 | TDC448 | ||
| 1987 | CO-581 | SPIN-295 | DT-1278 | CTL379 | CONV469 | ||||
| 1988 | CO-593 | SPIN-299 | DT-1279 | CTL386 | TDC481 | ||||
| 1989 | RO-619 | SPIN-303 | CTL392 | CONV502 | 171 | ||||
| 1990 | RO-644 | SPIN-307 | RB233 | CTL397 | TDC525 | 226 | |||
| 1991 | CO-662 | SPIN-313 | CTL402 | CONV538 | 287 | ||||
| 1992 | CO-670 | SPIN-316 | CTL406 | CONV548 | 358 | ||||
| 1993 | RO-692 | SPIN-318 | CTL408 | CONV558 | 420 | ||||
| 1994 | CO-701 | SPIN-320 | CTL411 | CONV578 | 478 | ||||
| 1995 | CO-717 | SPIN-322 | RB234 | CTL412 | CONV606 | 520 | |||
| 1996 | CO-728 | SPIN-324 | CONV633 | 526 | QLMD-18-1001 | ||||
| 1997 | RO-737 | SPIN-325 | CTL413 | CONV650 | QLMD-18-1019 | ||||
| 1998 | RO-745 | SPIN-329 | CONV679 | QLMD-18-1031 | |||||
| 1999 | CO-752 | CONV701 | QLMD-18-1033 | ||||||
| 2000 | CO-761 | SPIN-332 | CONV733 | QLMD-18-1041 | |||||
| 2001 | CO-770 | SPIN-336 | CONV752 | QLMD-18-1049 | |||||
| 2002 | CO-774 | SPIN-339 | DT-1281 | CONV765 | QLMD-18-1056 | ||||
| 2003 | CO-776 | SPIN-340 | DT-1283 | CONV-767 | QLMD-18-1061 | ||||
| 2004 | CO-777 | SPIN-342 | DT-1284 | CONV-768 | |||||
| 2005 | CO-FS-783 | SPIN-343 | DT-1287 | CONV-772 | QLMD-18-1063 | ||||
| 2006 | CO-FS-784 | SPIN-FS-346 |
Quiclok 24 / Power-Lok / Vulcan Series
Vulcan 1200/1800/2400 column ends 1989 (blank from 1990 onward). Vulcan 750 values 104, 108, 110, 111 have no VUL- prefix per source. FC suffix = Final China production run.
| Year | Quiclok 24 | Let-R-Lock & Let-R Fab | Power-Lok | Mini-Lok | Uni-Lok | Auto-Lok | Vulcan 750 | Vulcan 1200, 1800 & 2400 | Vulcan 1000, 1600, 2000, 2900 & 3100 |
|---|---|---|---|---|---|---|---|---|---|
| 1982 | VUL-113 | ||||||||
| 1983 | VUL-171 | ||||||||
| 1984 | 104 | VUL-267 | |||||||
| 1985 | 108 | VUL-359 | |||||||
| 1986 | 110 | VUL-490 | |||||||
| 1987 | VUL-637 | ||||||||
| 1988 | VUL-768 | VUL-2007 | |||||||
| 1989 | PL-111 | ML-101 | AL-102 | VUL-787 | VUL-2118 | ||||
| 1990 | PL-138 | ML-104 | UL-101 | AL-106 | 111 | VUL-2262 | |||
| 1991 | PL-152 | UL-104 | AL-111 | VUL-2368 | |||||
| 1992 | LL-142 | PL-157 | VUL-2442 | ||||||
| 1993 | LL-147 | PL-169 | ML-106 | UL-107 | AL-113 | VUL-2536 | |||
| 1994 | LL-148 | PL-178 | AL-114 | VUL-2658 | |||||
| 1995 | LL-152 | PL-181 | AL-116 | VUL-2806 | |||||
| 1996 | QLMD-24-1003 | LL-159 | VUL-2922 | ||||||
| 1997 | QLMD-24-1013 | LF-162 | AL-117 | VUL-3165 | |||||
| 1998 | QLMD-24-1023 | LF-163 | VUL-3291 | ||||||
| 1999 | QLMD-24-1032 | AL-118 | VUL-3456 | ||||||
| 2000 | QLMD-14-1044 | VUL-3620 | |||||||
| 2001 | QLMD-24-1048 | VUL-3744 | |||||||
| 2002 | QLMD-24-1055 | VUL-3851 | |||||||
| 2003 | QLMD-24-1056 | VUL-3988 | |||||||
| 2004 | QLMD-24-1057 | VUL-4104 | |||||||
| 2005 | VUL-FC-4234 | ||||||||
| 2006 | VUL-FC-4403 |
Power Unit / Slitter / Duct Board / Slip Roll / Button Punch
16 & 20 Ga. Slitter shows N/A for 1982–1984 per source. Slip Roll ends 1987. Roll-A-Duct runs 1985–1997. Collar & Tap In Notcher only 1978–1980. 2006 Beader = "Made in China" per source.
| Year | Power Unit 16, 20 For Slitter | 16 & 20 Ga. Slitter | 5' Beader | Duct Board Cutter | Slip Roll | Insulation Cutter | Roll-A-Duct | Collar & Tap In Notcher | Button Punch Cheekbender |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | IC413 | BPCB144 | |||||||
| 1966 | P903 | IC575 | BPCB274 | ||||||
| 1967 | P933 | DB234 | IC668 | BPCB392 | |||||
| 1968 | P981 | DB371F | IC808 | BPCB479 | |||||
| 1969 | P1006 | DB454F | IC890 | BPCB523 | |||||
| 1970 | P1055 | DB517F | IC1069 | BPCB571 | |||||
| 1971 | P1066 | BD-128 | DB566F | IC1180 | BPCB618 | ||||
| 1972 | P1078 | BD-158 | DB627 | IC1314 | BPCB674 | ||||
| 1973 | P1094 | BD-209 | DB735 | IC1459 | BPCB741 | ||||
| 1974 | P1102 | BD-240 | DB774 | IC1552 | BPCB779 | ||||
| 1975 | P1103 | 1135 | BD-273 | DB795 | IC1579 | BPCB795 | |||
| 1976 | 1380 | BD-317 | DB803 | IC1616 | BPCB808 | ||||
| 1977 | 1627 | BD-348 | DB816 | SR-1137 | IC1659 | BPCB818 | |||
| 1978 | 1920 | BD-393 | DB827 | SR-1420 | IC1704 | CO-316 | BPCB844 | ||
| 1979 | 2202 | BD-447 | DB836 | SR-1672 | IC1748 | CO-405 | BPCB868 | ||
| 1980 | 2437 | BD-506 | SR-1937 | IC1778 | CO-435 | BPCB887 | |||
| 1981 | 2497 | BD-550 | SR-2114 | IC1803 | BPCB897 | ||||
| 1982 | N/A | BD-592 | SR-2195 | IC1827 | BPCB913 | ||||
| 1983 | N/A | BD-637 | SR-2233 | IC1845 | BPCB929 | ||||
| 1984 | N/A | BD-692 | SR-2291 | IC1875 | BPCB941 | ||||
| 1985 | 2875 | BD-735 | SR-2337 | IC1897 | ROLL-104 | BPCB946 | |||
| 1986 | 2953 | BD-778 | SR-2539 | IC1915 | ROLL-114 | BPCB960 | |||
| 1987 | 3014 | BD-821 | SR-2379 | IC1931 | ROLL-128 | BPCB972 | |||
| 1988 | 3066 | BD-850 | IC1951 | ROLL-136 | BPCB983 | ||||
| 1989 | 3038 | BD-889 | IC1971 | ROLL-143 | BPCB992 | ||||
| 1990 | 3078 | BD-912 | IC1986 | ROLL-144 | BPCB1004 | ||||
| 1991 | 3108 | BD-922 | IC2003 | ROLL-145 | BPCB1008 | ||||
| 1992 | 3125 | BD-936 | IC2008 | ROLL-146 | |||||
| 1993 | 3145 | BD-966 | IC2020 | ROLL-147 | BPCB1010 | ||||
| 1994 | 3163 | BD-986 | IC2027 | ROLL-149 | BPCB1012 | ||||
| 1995 | 3168 | BD-1002 | IC2032 | ROLL-150 | BPCB1015 | ||||
| 1996 | 3176 | BD-1013 | IC2035 | ROLL-151 | BPCB1017 | ||||
| 1997 | 3177 | BD-1024 | ROLL-152 | BPCB1018 | |||||
| 1998 | 3182 | BD-1050 | BPCB1021 | ||||||
| 1999 | 3183 | BD-1060 | BPCB1026 | ||||||
| 2000 | BD-1081 | BPCB1034 | |||||||
| 2001 | BD-1094 | BPCB1040 | |||||||
| 2002 | BD-1103 | BPCB-1044 | |||||||
| 2003 | BD-1114 | BPCB-1048 | |||||||
| 2004 | BD-1128 | BPCB-1050 | |||||||
| 2005 | BD-1131 | BPCB-FS-1055 | |||||||
| 2006 | Made in China | BPCB-FS-1060 |
PCM / Excalibur / Pipefab / Corner Caddy / Screen Express
Pipefab Cutting and Lin Opt System are separate columns. 1990–1991 values (1005, 1007) are Excalibur, not PCM. Contact Formtek Cleveland for 2006+ Screen Express inquiries.
| Year | PCM | Excalibur | Specials | Corner Caddy | Screen Express | Pipefab Cutting | Lin Opt System | Pipe Roller |
|---|---|---|---|---|---|---|---|---|
