Price Increase Notices
Last Updated: October 20, 2026
We have been informed of multiple price increases from vendors and suppliers in response to recent tariff announcements and market conditions. We will be posting these updates here as we receive and assess notifications from our suppliers.
Contact your Conklin sales representative with any questions.
Current & Upcoming Price Changes
| Vendor | Avg. Price Increase | Effective Date |
|---|---|---|
| Conklin Metal (Flat Rolled Sheets) | 5% / 6% | 4/10/26 |
| Avery Dennison | 7% | 4/13/26 |
| F&L Aluminum | 18% | 4/13/26 |
| HB Fuller | 10% | 4/15/26 |
| K-Flex | 10% | 4/15/26 |
| Presto Tape | 6% | 4/15/26 |
| ISI Building Products | 8% | 4/23/26 |
| Mon-Eco | 5% / 10% | 4/27/26 |
| Polymer Adhesive | 5% – 7% | 5/1/26 |
| Wesanco | 10% / 12% | 5/1/26 |
| Cycan | 8% | 5/1/26 |
| Reflective Products | 3.5% | 5/1/26 |
| Ideal Products | 15% / 25% | 5/1/26 |
| Hardcast | 3% – 37.5% | 5/1/26 |
| Shurtape | 3.5% – 10% | 5/7/26 |
| Aervoe | 4% | 5/18/26 |
| Conklin Metal (Flat Sheets — Galv, Perf, Galvanneal, Cold Roll, Hot Roll) | 5% | 5/21/26 |
| Conklin Metal (HVAC Copper) | 5% | 5/27/26 |
| Franklin Electric | 3% | 6/1/26 |
| Polar Air Supply | 10% | 6/1/26 |
| Aeroflex | 7% | 6/1/26 |
| Caddy | 12.5% | 6/1/26 |
| Buckaroos | 3% – 20% | 6/1/26 |
| Airex | 2% – 8% | 6/1/26 |
| Design Polymerics | 3.5% / 5% | 6/1/26 |
| Armacell | 7% | 6/1/26 |
| Diablo Tools | 6% | 6/1/26 |
| American Blower | 20% | 6/16/26 |
| Conklin Metal (Flat Sheets — Galv, Galvanneal, Stainless, Aluminum) | 5% | 6/22/26 |
| Conklin Metal (Galvanized & Black Angle) | 7% | 6/22/26 |
| Shurtape (Duct & Foil Tape) | 3% / 6% | 6/22/26 |
| Knauf | 6% / 8% | 6/26/26 |
| Conklin Metal (Solder — SOL50*) |